A useful reference for those of us who frequent matches and want to know each player's squad number. Correct as of the 2013/14 season.
| # | Name | Date of Birth | Birthplace | Previous Club |
|---|---|---|---|---|
| 1 | Mark Howard | 21 Sep 1986 | Southwark | Blackpool |
| 2 | Kieron Freeman | 21 Mar 1992 | Bestwood | Derby County |
| 3 | Robert Harris | 28 Aug 1987 | Glasgow | Blackpool |
| 4 | James Wallace | 19 Dec 1991 | Fazakerley | Tranmere Rovers |
| 5 | John Brayford | 29 Dec 1987 | Stoke-on-Trent | Cardiff City |
| 6 | Chris Basham | 20 Jul 1988 | Hebburn | Blackpool |
| 7 | Ryan Flynn | 04 Sep 1988 | Edinburgh | Falkirk |
| 8 | Paul Coutts | 22 Jul 1988 | Aberdeen | Derby County |
| 10 | Billy Sharp | 05 Feb 1986 | Sheffield | Leeds United |
| 11 | Jose Baxter | 07 Feb 1992 | Bootle | Oldham Athletic |
| 12 | Marc McNulty | 14 Sep 1992 | Livingston | Livingston |
| 13 | George Willis | 30 Jul 1995 | Rotherham | — |
| 14 | Matt Done | 22 Jul 1988 | Oswestry | Rochdale |
| 15 | Neill Collins | 02 Sep 1983 | Troon | Leeds United |
| 16 | Stefan Scougall | 07 Dec 1992 | Edinburgh | Livingston |
| 17 | Martyn Woolford | 13 Oct 1985 | Pontefract | Millwall |
| 18 | Conor Sammon | 13 Apr 1987 | Dublin | Derby County |
| 19 | James McEveley | 11 Feb 1985 | Liverpool | Swindon Town |
| 20 | Jamal Campbell-Ryce | 06 Apr 1983 | Lambeth | Notts County |
| 21 | Craig Alcock | 08 Dec 1987 | Truro | Peterborough United |
| 22 | Louis Reed | 28 Aug 1989 | Sheffield | — |
| 23 | Michael Higdon | 16 Oct 1983 | Liverpool | NEC Nijmegen |
| 24 | Diego De Girolamo | 05 Oct 1995 | Chesterfield | — |
| 25 | George Long | 05 Nov 1993 | Sheffield | — |
| 26 | Terry Kennedy | 14 Nov 1993 | Barnsley | — |
| 29 | Callum McFadzean | 16 Jan 1994 | Sheffield | — |
| 29 | Che Adams | 13 Jul 1996 | Leicester | Ilkeston |
| 30 | Kieran Wallace | 26 Jan 1995 | Nottingham | Ilkeston |
| 31 | Connor Dimaio | 28 Jan 1996 | Chesterfield | — |
| 32 | Harrison McGahey | 26 Sep 1995 | Preston | Blackpool |
| 33 | Florent Cuvelier | 12 Sep 1992 | Brussels | Stoke City |
| 36 | David Edgar | 19 May 1987 | Kitchener, Canada | Birmingham City |
Squad details correct as of last update in 2013/14. This is a historical record — for current squad information please visit the official Sheffield United website.